Zailaf series cabinet air specially to control the internal environment of outdoor/indoor communications enclosures. Closed loop cooling system protects the enclosed equipment from all types of hostile environments. • The inside of cabinet can be maintained at ideal temperature components, which effectively guarantees the stability of the electronic equipment and improves the reliability of the whole system. • Zailaf series air conditioner with high reliability, high performance, and compact design to meet the specific requirements of the communications industry.
Model | Unit | PC10 - 1.0 KW | PC15 - 1.5 KW |
---|---|---|---|
Capacity | Wattage | 1000 | 1500 |
Outdoor - Test Condition | Deg0C | L28/L45 | L28/L45 |
Power Consumption | Watt | 500 | 800 |
Air Flow | CFM | 130 | 215 |
Protection | IP | 54 | 54 |
Working Ambient Temperature | Deg0C | -5 ~ +50 | -5 ~ +50 |
Weight | Kg | 40 | 45 |
Color | RAL | 7035 | 7035 |
Powder Coating | Micron | 60 ~ 80 | 60 ~ 80 |
Noise | dBA | 65 | 68 |
Voltage | VAC | 230 (195~253) | 230 (195~253) |
Application | Panel Cooling Outdoor | 67000 | 86000 |
Mounting | Panel / Door | 300 | 300 |
Height | mm | 800 | 1000 |
Width | mm | 500 | 500 |
Depth | mm | 230 | 230 |
Flange Dimension | mm | 20 | 20 |
Control system | Analogue, 7-Segment | ||
Controller Specs.** | Make | Zailaf | Zailaf |
RS485 | RS485 | ||
HPA, LPA, Fan Fail, HT, LT | HPA, LPA, Fan Fail, HT, LT | ||
* Product may be customized as per customer requirement | |||
**Manufacturer reserves the right to change specifications without prior notice. | |||
*** Please contact us for more details. |